TKFounder workspace
FINANCE OS / PORTFOLIO
Know what you own.
A quiet, position-level view of exposure and performance using mock market prices.PORTFOLIO VALUE$135,798+$9,826 total P/L
ALLOCATION
5 positions · Mock prices
| Asset | Quantity | Avg. cost | Current price | Market value | Profit / Loss |
|---|---|---|---|---|---|
| VOOVanguard S&P 500 ETF | 120 | $468.20 | $512.45 | $61,494 | +$5,310 |
| AAPLApple Inc. | 140 | $211.80 | $229.64 | $32,150 | +$2,498 |
| MSFTMicrosoft Corp. | 45 | $421.20 | $447.68 | $20,146 | +$1,192 |
| NVDANVIDIA Corp. | 85 | $119.40 | $128.77 | $10,945 | +$796 |
| SGOViShares Treasury Bond ETF | 110 | $100.30 | $100.58 | $11,064 | +$31 |
Market prices are sample data for product demonstration only. No brokerage or market-data connection is active.